|
LASSI
|
|
| Available in sizes | Poly pack - 200 ml, PP Glass – 200 ml |
| Available Flavors | Elachi, Mango & Strawberry |
| Nutritional Information |
|
Per 100 ml of product (Approx.) |
| Description | Value |
| Ingredients | Mik Solids, Sugar Contains Added Natural Flavour & Color |
| Energy, K. Cal | 100.0 |
| Energy from Fat, K. Cal | 31.0 |
| Total Fat | 3.4 g |
| Saturated Fat | 2.0 g |
| Total Carbohydrates | 16.0 g |
| Added Sugar | 12.0 g |
| Proteins | 1.8 g |
| Calcium | 50 mg |
| Sodium | 30 mg |
|
| Shelf life | 3 days from the date of packing if kept under refrigeration below 5oC. |
| Storage condition | Under refrigerion below 5oC |
| Application | 1) Welcome drink for parties 2) Refreshing drink |
|
|
|
BUTTER MILK
|
|
| Available in sizes | Poly pack - 200 ml |
| Ingredients | Curd, water, salt & natural extracts of green chilies, ginger & curry leaves |
| Nutritional Information |
|
Per 100 ml of product (Approx.) |
| Description | Value |
| Energy, K. Cal | 29.0 |
| Energy from Fat, K. Cal | 15.0 |
| Total Fat | 1.6 g |
| Saturated Fat | 0.9 g |
| Lactose | 2.0 g |
| Proteins | 1.5 g |
| Calcium | 75 mg |
| Sodium | 30 mg |
|
| Shelf life | 3 days from the date of packing if kept under refrigeration below 5oC. |
| Storage condition | Under refrigerion below 5oC |
| Application | 1) Thirst quench in summers & on regular days |
|
|
|
CURD
|
|
| Available in sizes | Poly pack – 100 gm, 200 gm, 500 gm PP – 100 gm, 200 gm, 400 gm Buckets – 5 kg, 10kg, 20 kg, 40 kg
|
| Ingredients | Milk Solids & Active culture |
| Nutritional Information |
|
Per 100g of product (Approx.) |
| Description | Value |
| Energy, K. Cal | 67.0 |
| Energy from Fat, K. Cal | 28.0 |
| Total Fat | 3.0 g |
| Saturated Fat | 1.8 g |
| Cholesterol | 8.0 mg |
| Lactose | 6.0 g |
| Proteins | 4.0 g |
| Calcium | 180 mg |
| Sodium | 60 mg |
|
| Shelf life | 5 days from the date of packing if kept under refrigeration below 5oC. |
| Storage condition | Under refrigerion below 5oC |
| Application | 1) Direct consumption & for occasions, events and parties 2) Making of Butter milk, Lassi & refreshing drinks 3) Also used as ingredient for veg & Non-veg dishes. |
|
|
|
MISTHI DOI
|
|
| Available in sizes | 100 gm |
| Ingredients | Milk Solids, Sugar & Caramel Color |
| Nutritional Information |
|
Per 100g of Product (Approx.) |
| Description | Value |
| Energy, K. Cal | 157.0 |
| Total Fat | 5.0 g |
| Proteins | 4.3 g |
| Lactose | 7.5 g | | Minerals | 200 mg |
| Added Sugar | 15.0 g |
|
| Shelf life | Seven days from the date of packing if kept under refrigeration below 5oC. |
| Storage condition | Under refrigeration below 5oC. |
| Application | North Indians love Misti Doi as a part of their regular meal as well as festive meal, Rest of them prefer it as sweet dessert. |
|
|
|
YOGHURT
|
|
| Available in sizes | 100 g |
| Available in Flavors | Vanilla, Mango & Strawberry |
| Nutritional Information |
| Per 100 grams of product (Approx.) |
| Description | Value |
| Energy | 85.3 Kcal |
| Energy from Fat | 27 Kcal |
| Fat | 3.0 g |
| Saturated Fat | 1.9 g |
| Carbohydrates (Sugar) | 15.6 g(7g) |
| Protein | 5.5 g |
| Calcium | 247.5 mg |
| Sodium | 87.5 mg |
| Phosphorus | 197.5 mg |
|
| Shelf life | Ten days from the date of packing if kept under refrigeration below 50 C |
| Storage condition | Under refrigeration below 50C |
| Application | 1) For health & weight conscious people. 2) High Protein content. 3) Taken it as in regular meal.
|
|
|