| Available in sizes | Poly pack – 90 gm, 180 gm, 450 gm, 900 gm Buckets – 5 kg, 10kg, 20 kg
 | 
 	| Ingredients | Made from Pasteurized Double Toned Milk – Milk Solids & Active Culture | 
	| Nutritional Information | 
	                | 
			Per 100g of product (Approx.)  |  		| Description | Value |  		| Energy, K. Cal | 54.0 |  		| Energy from Fat, K. Cal | 14.0 |  		| Total Fat | 1.5 g |  
		| Saturated Fat | 0.9 g |  
		| Carbohydrates | 5.2 g |  		| Proteins | 3.7 g |  		| Calcium | 150 mg |  		| Sodium | 50 mg |  | 
 	| Shelf life | 5 DAYS FROM THE DATE OF PACKING IF KEPT UNDER REFRIGERATION BELOW 5oC. | 
 	| Storage condition | Under refrigerion below  5oC | 
 	| Application | 1) For Health Conscious People 2) Direct consumption & for occasions, events and parties
 3) Making of Butter milk & refreshing drinks
 4) Also used as ingredient for veg & Non-veg dishes.
 |